Crvena Zvezda — Buducnost
ABA League · Oct 10October 10, 2026 · 21:00Finished
Tension
2/10- Final margin 10 points
From the score after each quarter: final margin, lead changes, comeback, overtime.
By quarter
| Team | 1Q1 | 2Q2 | 3Q3 | 4Q4 | Total |
|---|---|---|---|---|---|
| Crvena Zvezda | 26 | 28 | 26 | 21 | 101 |
| Buducnost | 21 | 20 | 28 | 22 | 91 |
Status
Finished
Quarter score
21:22
Margin
+10
Crvena Zvezda
Game flow
Score margin (Crvena Zvezda — Buducnost)
- Crvena Zvezda lead
- Buducnost lead
Player of the game
Short recap
Crvena Zvezda beat Buducnost 101-91. Quarter 2 made the difference (+8). Top scorer: Jordan Nwora, 24 pts.
Download the social cardWho beat their own norm
Compared with each player’s norm — the average of his last 5 games
Above normBelow norm
PlayerPtsNormΔ
Jordan Nwora25 minPlayer of the game
24ptsnorm13+11
Reb 5 (norm 5)Ast 3 (norm 1)3PT 6/724% of team
David Kramer18 min
16ptsnorm4+12
Reb 3 (norm 3)Ast 1 (norm 1)3PT 4/716% of team
Tyson Carter21 min
14ptsnorm8+6
Reb 1 (norm 2)Ast 4 (norm 3)3PT 2/514% of team
Chris Jones25 min
13ptsnorm9+4
Reb 1 (norm 2)Ast 9 (norm 5)3PT 2/313% of team
Semi Ojeleye21 min
9ptsnorm8+1
Reb 1 (norm 6)Ast 2 (norm 2)3PT 1/39% of team
Ognjen Dobric11 min
7ptsnorm5+2
Reb 0 (norm 3)Ast 0 (norm 1)3PT 0/17% of team
The norm is the player’s last 5 games. Under 3 games we show no norm.
Players
Crvena Zvezda
| Player | Min | Pts | Reb | Ast | 3PT | FT |
|---|---|---|---|---|---|---|
| Jordan NworaS | 25:41 | 24 | 5 | 3 | 6/7 | 0/0 |
| David Kramer | 18:42 | 16 | 3 | 1 | 4/7 | 2/3 |
| Tyson CarterS | 21:08 | 14 | 1 | 4 | 2/5 | 2/2 |
| Chris Jones | 25:55 | 13 | 1 | 9 | 2/3 | 1/3 |
| Semi Ojeleye | 21:24 | 9 | 1 | 2 | 1/3 | 0/0 |
| Ognjen Dobric | 11:12 | 7 | 0 | 0 | 0/1 | 3/4 |
| Ebuka IzunduS | 07:02 | 6 | 3 | 1 | 0/0 | 0/0 |
| Nikola Djurisic | 17:54 | 4 | 1 | 3 | 0/0 | 0/0 |
| Dejan DavidovacS | 17:32 | 3 | 4 | 2 | 1/2 | 0/0 |
| Nick Weiler-BabbS | 13:50 | 3 | 1 | 4 | 0/1 | 1/2 |
| Stefan Miljenovic | 08:05 | 2 | 2 | 1 | 0/2 | 2/2 |
| Patrick Baldwin | 10:20 | 0 | 5 | 0 | 0/1 | 0/0 |
Buducnost
| Player | Min | Pts | Reb | Ast | 3PT | FT |
|---|---|---|---|---|---|---|
| Justin SmithS | 28:22 | 18 | 9 | 1 | 0/0 | 0/0 |
| Stefan DjordjevicS | 18:41 | 16 | 9 | 0 | 0/0 | 4/5 |
| D. JovanovicS | 25:38 | 11 | 2 | 1 | 3/5 | 0/0 |
| I. Molinar | 16:27 | 11 | 1 | 5 | 0/2 | 5/5 |
| Yogi FerrellS | 29:11 | 9 | 1 | 6 | 2/6 | 3/4 |
| Fletcher Magee | 16:49 | 9 | 2 | 0 | 2/5 | 1/1 |
| Axel Bouteille | 18:46 | 8 | 4 | 0 | 1/5 | 1/2 |
| Marial ShayokS | 12:23 | 6 | 1 | 1 | 1/4 | 3/4 |
| Emir Hadzibegovic | 17:40 | 3 | 6 | 3 | 0/1 | 1/2 |
| Jerry Boutsiele | 06:28 | 0 | 2 | 0 | 0/0 | 0/0 |
| Andrija Slavkovic | 08:20 | 0 | 0 | 0 | 0/0 | 0/0 |
3PT and FT: made / attempted. Data: API-Sports (official game statistics). S = starting five.
Standings
- 1Crvena Zvezda3-1Group A
- 2Buducnost3-1Group A