San Antonio Spurs — Oklahoma City Thunder
NBA · Oct 21October 21, 2026 · 03:30Finished
Tension
1/10- Final margin 12 points
From the score after each quarter: final margin, lead changes, comeback, overtime.
By quarter
| Team | 1Q1 | 2Q2 | 3Q3 | 4Q4 | Total |
|---|---|---|---|---|---|
| San Antonio Spurs | 28 | 16 | 36 | 24 | 104 |
| Oklahoma City Thunder | 34 | 31 | 28 | 23 | 116 |
Status
Finished
Quarter score
24:23
Margin
+12
Oklahoma City Thunder
Game flow
Score margin (San Antonio Spurs — Oklahoma City Thunder)
- San Antonio Spurs lead
- Oklahoma City Thunder lead
Player of the game
Short recap
Oklahoma City Thunder beat San Antonio Spurs 116-104. Quarter 2 made the difference (+15). Top scorer: Shai Gilgeous-Alexander, 32 pts.
Download the social cardWho beat their own norm
Compared with each player’s norm — the average of his last 5 games
Above normBelow norm
PlayerPtsNormΔ
Shai Gilgeous-Alexander36 minPlayer of the game
32ptsnorm16+16
Reb 6 (norm 1)Ast 4 (norm 5)3PT 3/728% of team
J. McCain22 min
20ptsnorm13+7
Reb 2 (norm 3)Ast 2 (norm 2)3PT 6/817% of team
Chet Holmgren30 min
14ptsnorm——
Reb 7Ast 23PT 0/112% of team
Jalen Williams29 min
12ptsnorm——
Reb 7Ast 23PT 1/210% of team
Alex Caruso24 min
9ptsnorm7+2
Reb 6 (norm 3)Ast 1 (norm 2)3PT 2/28% of team
A. Mara11 min
7ptsnorm13−6
Reb 2 (norm 8)Ast 1 (norm 3)3PT —6% of team
The norm is the player’s last 5 games. Under 3 games we show no norm.
Players
San Antonio Spurs
| Player | Min | Pts | Reb | Ast | 3PT | FT |
|---|---|---|---|---|---|---|
| Stephon CastleS | 28:23 | 24 | 7 | 1 | 5/12 | 1/1 |
| D. HarperS | 31:42 | 18 | 7 | 5 | 0/2 | 4/4 |
| De'Aaron FoxS | 31:56 | 14 | 7 | 7 | 0/2 | 2/3 |
| Victor WembanyamaS | 34:09 | 12 | 13 | 3 | 0/4 | 10/12 |
| Keldon Johnson | 19:39 | 10 | 4 | 1 | 1/2 | 1/1 |
| Julian Champagnie | 30:01 | 8 | 3 | 1 | 2/6 | 0/0 |
| Devin VassellS | 30:52 | 7 | 3 | 1 | 1/4 | 2/2 |
| Luke Kornet | 12:37 | 4 | 1 | 0 | 0/0 | 0/0 |
| Harrison Barnes | 09:16 | 3 | 0 | 0 | 1/1 | 0/0 |
| D. Garcia | 01:14 | 2 | 0 | 0 | 0/0 | 2/2 |
| J. Gillespie | 01:14 | 2 | 0 | 0 | 0/1 | 0/0 |
| C. Bryant | 06:29 | 0 | 0 | 1 | 0/3 | 0/0 |
| M. Brown | 01:14 | 0 | 0 | 1 | 0/0 | 0/0 |
| T. Reed | 01:14 | 0 | 0 | 0 | 0/0 | 0/0 |
Oklahoma City Thunder
| Player | Min | Pts | Reb | Ast | 3PT | FT |
|---|---|---|---|---|---|---|
| Shai Gilgeous-AlexanderS | 36:05 | 32 | 6 | 4 | 3/7 | 3/4 |
| J. McCain | 22:10 | 20 | 2 | 2 | 6/8 | 0/0 |
| Chet HolmgrenS | 30:31 | 14 | 7 | 2 | 0/1 | 8/8 |
| Jalen WilliamsS | 29:56 | 12 | 7 | 2 | 1/2 | 1/2 |
| Alex Caruso | 24:43 | 9 | 6 | 1 | 2/2 | 1/2 |
| A. Mara | 11:44 | 7 | 2 | 1 | 0/0 | 1/2 |
| Cason WallaceS | 19:15 | 6 | 3 | 2 | 0/4 | 0/0 |
| Jaylin Williams | 16:52 | 5 | 4 | 1 | 1/5 | 2/2 |
| A. Mitchell | 22:41 | 4 | 5 | 6 | 0/1 | 0/0 |
| Isaiah HartensteinS | 17:25 | 4 | 3 | 3 | 0/0 | 0/0 |
| Kenrich Williams | 07:04 | 3 | 2 | 0 | 1/1 | 0/0 |
| B. Barnhizer | 00:47 | 0 | 0 | 0 | 0/0 | 0/0 |
| B. Stirtz | 00:47 | 0 | 0 | 0 | 0/0 | 0/0 |
3PT and FT: made / attempted. Data: API-Sports (official game statistics). S = starting five.
Standings
- 4Oklahoma City Thunder2-0Western Conference
- 12San Antonio Spurs0-2Western Conference