Igokea — Crvena Zvezda
ABA League · Oct 24October 24, 2026 · 18:00Finished
Tension
7/10- Lead changed 1 time (at quarter ends)
- Final margin 1 point
- Comeback from −17
From the score after each quarter: final margin, lead changes, comeback, overtime.
By quarter
| Team | 1Q1 | 2Q2 | 3Q3 | 4Q4 | Total |
|---|---|---|---|---|---|
| Igokea | 36 | 14 | 10 | 20 | 80 |
| Crvena Zvezda | 20 | 13 | 24 | 24 | 81 |
Status
Finished
Quarter score
20:24
Margin
+1
Crvena Zvezda
Game flow
Score margin (Igokea — Crvena Zvezda)
- Igokea lead
- Crvena Zvezda lead
Player of the game
Short recap
Crvena Zvezda beat Igokea 81-80. Quarter 3 made the difference (+14). Top scorer: L. Stefanovic, 18 pts.
Download the social cardWho beat their own norm
Compared with each player’s norm — the average of his last 5 games
Above normBelow norm
PlayerPtsNormΔ
L. Stefanovic24 minPlayer of the game
18ptsnorm10+8
Reb 5 (norm 3)Ast 4 (norm 3)3PT 3/523% of team
N. Pierre-Louis24 min
14ptsnorm11+3
Reb 2 (norm 1)Ast 4 (norm 3)3PT 0/318% of team
Haris Delalic18 min
12ptsnorm6+6
Reb 2 (norm 1)Ast 1 (norm 1)3PT 2/615% of team
Roman Penn22 min
10ptsnorm8+2
Reb 0 (norm 2)Ast 4 (norm 6)3PT 2/513% of team
N. Manojlovic14 min
7ptsnorm8−1
Reb 3 (norm 5)Ast 0 (norm 1)3PT 1/19% of team
Aleksandar Lazic17 min
6ptsnorm5+1
Reb 3 (norm 2)Ast 2 (norm 1)3PT 2/48% of team
The norm is the player’s last 5 games. Under 3 games we show no norm.
Players
Igokea
| Player | Min | Pts | Reb | Ast | 3PT | FT |
|---|---|---|---|---|---|---|
| L. StefanovicS | 24:43 | 18 | 5 | 4 | 3/5 | 1/1 |
| N. Pierre-Louis | 24:04 | 14 | 2 | 4 | 0/3 | 4/6 |
| Haris DelalicS | 18:30 | 12 | 2 | 1 | 2/6 | 2/2 |
| Roman PennS | 22:05 | 10 | 0 | 4 | 2/5 | 0/0 |
| N. Manojlovic | 14:40 | 7 | 3 | 0 | 1/1 | 2/2 |
| Aleksandar LazicS | 17:59 | 6 | 3 | 2 | 2/4 | 0/0 |
| Petar Kovacevic | 20:20 | 4 | 5 | 4 | 0/3 | 0/0 |
| Djordje Topolovic | 16:12 | 2 | 1 | 2 | 0/0 | 0/0 |
| U. Paunovic | 11:06 | 2 | 1 | 1 | 0/2 | 0/0 |
| J. ArmotradingS | 21:11 | 1 | 5 | 0 | 0/0 | 1/2 |
Crvena Zvezda
| Player | Min | Pts | Reb | Ast | 3PT | FT |
|---|---|---|---|---|---|---|
| Tyson Carter | 24:30 | 18 | 1 | 2 | 1/2 | 1/2 |
| Jared ButlerS | 19:32 | 15 | 4 | 4 | 1/2 | 6/7 |
| Ognjen Dobric | 27:04 | 10 | 4 | 3 | 1/4 | 3/4 |
| Chima Moneke | 16:58 | 8 | 6 | 3 | 0/0 | 6/8 |
| Johnathan MotleyS | 18:29 | 8 | 6 | 3 | 0/0 | 2/2 |
| Semi OjeleyeS | 14:23 | 5 | 0 | 1 | 0/0 | 3/4 |
| Dejan Davidovac | 11:40 | 4 | 4 | 0 | 0/0 | 0/0 |
| David KramerS | 15:59 | 3 | 2 | 0 | 1/3 | 0/0 |
| Nikola Djurisic | 07:15 | 2 | 1 | 0 | 0/2 | 0/0 |
| Ebuka Izundu | 06:37 | 2 | 1 | 1 | 0/0 | 0/0 |
| Chris JonesS | 20:10 | 2 | 3 | 2 | 0/2 | 0/0 |
| Vojin Medarevic | 08:13 | 0 | 0 | 0 | 0/1 | 0/0 |
3PT and FT: made / attempted. Data: API-Sports (official game statistics). S = starting five.
Standings
- 1Crvena Zvezda3-1Group A
- 9Igokea1-3Group A