Nigel Hayes
PanathinaikosLast 9 games
Points per gameAbove normBelow norm
Averages
Season: 4 games in our data
Pointsper game
Season
10.8
Last 5
11.2
+0.4
Reboundsper game
Season
2.3
Last 5
2.8
+0.5
Assistsper game
Season
2.3
Last 5
0.8
−1.5
Threesmade per game
Season
1.0
Last 5
1.2
+0.2
Recent games
Points vs the norm| Date | Opponent | PTS | REB | AST | vs norm |
|---|---|---|---|---|---|
| 24.10 | AS Karditsas | 5 | 0 | 1 | −8 |
| 22.10 | Baskonia | 18 | 7 | 0 | +5 |
| 18.10 | Peristeri | 11 | 4 | 3 | −3 |
| 16.10 | Hapoel Tel Aviv | 8 | 1 | 0 | −7 |
| 13.10 | @ Partizan | 14 | 2 | 0 | −1 |
All games (9) →
| 10.10 | @ Promitheas | 12 | 2 | 2 | −4 |
| 08.10 | Fenerbahce | 19 | 4 | 0 | — |
| 04.10 | Vikos | 15 | 3 | 3 | — |
| 02.10 | Maccabi Tel Aviv | 13 | 4 | 4 | — |
A game norm is the player’s average points over his previous 5 games; under 3 games no norm is shown. Data: API-Sports.