Guerschon Yabusele
Panathinaikos2 games in a row above his norm
Last 9 games
Points per gameAbove normBelow norm
Averages
Season: 3 games in our data
Pointsper game
Season
13.0
Last 5
9.6
−3.4
Reboundsper game
Season
5.3
Last 5
4.4
−0.9
Assistsper game
Season
1.7
Last 5
1.6
−0.1
Threesmade per game
Season
2.0
Last 5
1.4
−0.6
Recent games
Points vs the norm| Date | Opponent | PTS | REB | AST | vs norm |
|---|---|---|---|---|---|
| 24.10 | AS Karditsas | 22 | 8 | 1 | +15 |
| 22.10 | Baskonia | 9 | 4 | 2 | +1 |
| 18.10 | Peristeri | 3 | 1 | 2 | −8 |
| 16.10 | Hapoel Tel Aviv | 7 | 4 | 0 | −4 |
| 13.10 | @ Partizan | 7 | 5 | 3 | −5 |
All games (9) →
| 08.10 | Fenerbahce | 8 | 7 | 1 | −5 |
| 04.10 | Vikos | 14 | 7 | 2 | — |
| 02.10 | Maccabi Tel Aviv | 17 | 1 | 1 | — |
| 30.09 | Lyon-Villeurbanne | 9 | 5 | 3 | — |
A game norm is the player’s average points over his previous 5 games; under 3 games no norm is shown. Data: API-Sports.