Record0 - 50% wins
League place18Liga ACB
Last 5 gamesLLLWL
Average points by quarter
- Q120.6
- Q217.0
- Q324.0
- Q423.0
Home / away
Home0 - 30% wins
Avg scored91.4Avg allowed92.2
Away0 - 20% wins
Avg scored85.3Avg allowed105.0
Pace
No data
Offensive rating
No data
Defensive rating
No data
Last 9 games
| Date | Opponent | Score | Result | Diff | Total | Status |
|---|---|---|---|---|---|---|
| 10/24 | SPB | 81 : 99 | L | -18 | 180 | Open match |
| 10/20 | 108 : 88 | W | +20 | 196 | Open match | |
| 10/17 | UNI | 72 : 84 | L | -12 | 156 | Open match |
| 10/13 | 88 : 100 | L | -12 | 188 | Open match | |
| 10/11 | REA | 83 : 120 | L | -37 | 203 | Open match |
| 10/07 | 101 : 89 | W | +12 | 190 | Open match | |
| 10/03 | BRE | 95 : 101 | L | -6 | 196 | Open match |
| 09/30 | 78 : 93 | L | -15 | 171 | Open match | |
| 09/26 | BIL | 92 : 107 | L | -15 | 199 | Open match |
Upcoming games
| Date | Opponent | Time (UTC+1) | Venue | Open match |
|---|---|---|---|---|
| 11/01 | BAS | 17:00 | Away | Open match |
| 11/07 | OBR | 18:00 | Home | Open match |
| 11/15 | FOR | 12:00 | Away | Open match |
| 11/21 | MOR | 19:30 | Home | Open match |
| 12/06 | LEY | 12:00 | Home | Open match |