Cholet — Pau-Orthez
Game breakdown
The biggest gap opened in quarter 2: 22-16 for Cholet. In the final quarter Pau-Orthez had the edge: 21-19. Nobody in the game scored more than Justin Briggs (Pau-Orthez): 18 points.
Tension
3/10- Final margin 6 points
From the score after each quarter: final margin, lead changes, comeback, overtime.
By quarter
| Team | 1Q1 | 2Q2 | 3Q3 | 4Q4 | Total |
|---|---|---|---|---|---|
| Cholet | 22 | 22 | 22 | 19 | 85 |
| Pau-Orthez | 17 | 16 | 25 | 21 | 79 |
Status
Finished
Quarter score
19:21
Margin
+6
Cholet
Game flow
Score margin (Cholet — Pau-Orthez)
- Cholet lead
- Pau-Orthez lead
Player of the game
Short recap
Cholet beat Pau-Orthez 85-79. Quarter 2 made the difference (+6). Top scorer: Justin Briggs, 18 pts.
Download the social cardWho beat their own norm
Compared with each player’s norm — the average of his last 5 games
Above normBelow norm
The norm is the player’s last 5 games. Under 3 games we show no norm. The season has just started: norms appear once players have 3 games.
Players
Cholet
| Player | Min | Pts | Reb | Ast | 3PT | FT |
|---|---|---|---|---|---|---|
| Digue Diawara | 21:56 | 17 | 0 | 0 | 1/2 | 12/13 |
| N. Locke | 20:46 | 12 | 0 | 1 | 2/5 | 2/2 |
| A. Towo-Nansi | 16:42 | 11 | 0 | 4 | 1/2 | 6/7 |
| M. CazalonS | 23:40 | 9 | 5 | 3 | 1/8 | 2/2 |
| A. Fall | 12:22 | 8 | 1 | 2 | 0/2 | 2/3 |
| L. KiddS | 18:59 | 6 | 3 | 1 | 0/0 | 0/0 |
| M. DiarraS | 28:10 | 6 | 9 | 1 | 1/6 | 1/2 |
| S. Raharimanantoanina | 12:23 | 6 | 0 | 0 | 0/0 | 0/0 |
| T. SnellS | 21:44 | 6 | 1 | 0 | 2/5 | 0/0 |
| Jarrod WestS | 23:18 | 2 | 0 | 7 | 0/2 | 0/0 |
Pau-Orthez
| Player | Min | Pts | Reb | Ast | 3PT | FT |
|---|---|---|---|---|---|---|
| Justin BriggsS | 23:04 | 18 | 12 | 0 | 0/0 | 2/2 |
| Michael FlowersS | 25:08 | 16 | 6 | 2 | 1/4 | 9/9 |
| Bastien Pinault | 23:24 | 12 | 3 | 1 | 4/8 | 0/0 |
| B. Middlebrooks | 15:59 | 9 | 4 | 0 | 1/2 | 2/3 |
| J. Gary | 9:51 | 8 | 2 | 0 | 0/1 | 4/4 |
| J. MballaS | 34:34 | 7 | 7 | 0 | 0/1 | 3/5 |
| Thomas Cornely | 18:47 | 4 | 3 | 4 | 0/1 | 2/2 |
| Fabio MilaneseS | 23:42 | 3 | 1 | 9 | 1/3 | 0/0 |
| J. MaughmerS | 19:08 | 2 | 5 | 0 | 0/1 | 0/0 |
| G. Noel | 6:23 | 0 | 1 | 0 | 0/1 | 0/0 |
3PT and FT: made / attempted. Data: API-Sports (official game statistics). S = starting five.
Standings
- 8Cholet2-3LNB - Regular Season
- 10Pau-Orthez2-3LNB - Regular Season