Konstantinos Mitoglou
PanathinaikosLast 10 games
Points per gameAbove normBelow norm
Averages
Season: 4 games in our data
Pointsper game
Season
12.3
Last 5
8.0
−4.3
Reboundsper game
Season
7.0
Last 5
4.0
−3.0
Assistsper game
Season
1.0
Last 5
1.0
0.0
Threesmade per game
Season
0.5
Last 5
0.2
−0.3
Recent games
Points vs the norm| Date | Opponent | PTS | REB | AST | vs norm |
|---|---|---|---|---|---|
| 24.10 | AS Karditsas | 9 | 3 | 0 | +1 |
| 22.10 | Baskonia | 8 | 3 | 1 | 0 |
| 18.10 | Peristeri | 16 | 11 | 3 | +8 |
| 16.10 | Hapoel Tel Aviv | 5 | 2 | 1 | −3 |
| 13.10 | @ Partizan | 2 | 1 | 0 | −7 |
All games (10) →
| 10.10 | @ Promitheas | 10 | 10 | 1 | +1 |
| 08.10 | Fenerbahce | 8 | 5 | 0 | −1 |
| 04.10 | Vikos | 14 | 4 | 0 | — |
| 02.10 | Maccabi Tel Aviv | 8 | 8 | 1 | — |
| 30.09 | Lyon-Villeurbanne | 5 | 1 | 1 | — |
A game norm is the player’s average points over his previous 5 games; under 3 games no norm is shown. Data: API-Sports.