Andreas Obst
BayernLast 9 games
Points per gameAbove normBelow norm
Averages
Season: 6 games in our data
Pointsper game
Season
9.7
Last 5
11.6
+1.9
Reboundsper game
Season
0.8
Last 5
1.2
+0.4
Assistsper game
Season
2.5
Last 5
3.2
+0.7
Threesmade per game
Season
2.2
Last 5
2.0
−0.2
Recent games
Points vs the norm| Date | Opponent | PTS | REB | AST | vs norm |
|---|---|---|---|---|---|
| 22.10 | Dubai | 8 | 1 | 2 | −3 |
| 16.10 | @ Besiktas | 5 | 2 | 4 | −7 |
| 14.10 | @ Anadolu Efes | 20 | 0 | 6 | +11 |
| 10.10 | @ Chemnitz | 16 | 1 | 3 | +9 |
| 08.10 | Virtus Bologna | 9 | 2 | 1 | +2 |
All games (9) →
| 04.10 | Oldenburg | 5 | 1 | 3 | −3 |
| 02.10 | Partizan | 8 | 0 | 2 | — |
| 29.09 | @ Fenerbahce | 8 | 0 | 0 | — |
| 26.09 | Alba Berlin | 7 | 0 | 2 | — |
A game norm is the player’s average points over his previous 5 games; under 3 games no norm is shown. Data: API-Sports.