Justin Robinson
BarcelonaLast 10 games
Points per gameAbove normBelow norm
Averages
Season: 6 games in our data
Pointsper game
Season
12.3
Last 5
12.4
+0.1
Reboundsper game
Season
2.0
Last 5
2.0
0.0
Assistsper game
Season
4.5
Last 5
5.0
+0.5
Threesmade per game
Season
2.2
Last 5
1.6
−0.6
Recent games
Points vs the norm| Date | Opponent | PTS | REB | AST | vs norm |
|---|---|---|---|---|---|
| 22.10 | @ Olimpia Milano | 10 | 5 | 8 | −4 |
| 18.10 | @ Joventut Badalona | 12 | 0 | 2 | −3 |
| 16.10 | Olympiacos | 17 | 2 | 6 | +3 |
| 13.10 | Maccabi Tel Aviv | 11 | 1 | 3 | −2 |
| 11.10 | Valencia | 12 | 2 | 6 | −1 |
All games (10) →
| 09.10 | Zalgiris Kaunas | 20 | 1 | 2 | +9 |
| 04.10 | @ Murcia | 17 | 1 | 3 | +8 |
| 02.10 | @ Besiktas | 9 | 2 | 3 | — |
| 29.09 | @ Dubai | 7 | 1 | 5 | — |
| 26.09 | Leyma Coruna | 10 | 0 | 2 | — |
A game norm is the player’s average points over his previous 5 games; under 3 games no norm is shown. Data: API-Sports.