Stanley Umude
BarcelonaLast 10 games
Points per gameAbove normBelow norm
Averages
Season: 4 games in our data
Pointsper game
Season
5.3
Last 5
5.2
−0.1
Reboundsper game
Season
4.0
Last 5
2.8
−1.2
Assistsper game
Season
1.0
Last 5
0.4
−0.6
Threesmade per game
Season
0.3
Last 5
1.0
+0.7
Recent games
Points vs the norm| Date | Opponent | PTS | REB | AST | vs norm |
|---|---|---|---|---|---|
| 24.10 | Basket Zaragoza | 2 | 6 | 1 | −4 |
| 22.10 | @ Olimpia Milano | 7 | 3 | 0 | +2 |
| 18.10 | @ Joventut Badalona | 9 | 4 | 1 | +5 |
| 16.10 | Olympiacos | 8 | 1 | 0 | +4 |
| 13.10 | Maccabi Tel Aviv | 0 | 0 | 0 | −6 |
All games (10) →
| 09.10 | Zalgiris Kaunas | 6 | 1 | 0 | 0 |
| 04.10 | @ Murcia | 2 | 2 | 0 | −5 |
| 02.10 | @ Besiktas | 6 | 4 | 1 | — |
| 29.09 | @ Dubai | 8 | 3 | 1 | — |
| 26.09 | Leyma Coruna | 8 | 4 | 2 | — |
A game norm is the player’s average points over his previous 5 games; under 3 games no norm is shown. Data: API-Sports.