Record2 - 250% wins
League place11Liga ACB
Last 5 gamesLLLWW
Average points by quarter
- Q123.0
- Q223.8
- Q324.3
- Q428.8
Home / away
Home1 - 150% wins
Avg scored100.8Avg allowed93.5
Away1 - 150% wins
Avg scored97.6Avg allowed90.0
Pace
No data
Offensive rating
No data
Defensive rating
No data
Last 10 games
| Date | Opponent | Score | Result | Diff | Total | Status |
|---|---|---|---|---|---|---|
| 10/23 | 104 : 93 | W | +11 | 197 | Open match | |
| 10/18 | MUR | 116 : 93 | W | +23 | 209 | Open match |
| 10/15 | 88 : 91 | L | -3 | 179 | Open match | |
| 10/13 | 97 : 102 | L | -5 | 199 | Open match | |
| 10/11 | BAR | 86 : 89 | L | -3 | 175 | Open match |
| 10/08 | 93 : 82 | W | +11 | 175 | Open match | |
| 10/04 | ZAR | 97 : 82 | W | +15 | 179 | Open match |
| 10/02 | 105 : 92 | W | +13 | 197 | Open match | |
| 09/29 | BAS | 111 : 88 | W | +23 | 199 | Open match |
| 09/27 | FOR | 100 : 105 | L | -5 | 205 | Open match |
Upcoming games
| Date | Opponent | Time (UTC+1) | Venue | Open match |
|---|---|---|---|---|
| 11/01 | MOR | 18:00 | Away | Open match |
| 11/08 | SPB | 12:30 | Away | Open match |
| 11/15 | LEY | 12:00 | Home | Open match |
| 11/22 | BRE | 17:00 | Home | Open match |
| 12/06 | UNI | 19:00 | Away | Open match |