New York Knicks — Minnesota Timberwolves
NBA · Oct 13October 13, 2026 · 01:30Finished
Tension
0/10- Final margin 18 points
From the score after each quarter: final margin, lead changes, comeback, overtime.
By quarter
| Team | 1Q1 | 2Q2 | 3Q3 | 4Q4 | Total |
|---|---|---|---|---|---|
| New York Knicks | 25 | 25 | 30 | 24 | 104 |
| Minnesota Timberwolves | 30 | 32 | 28 | 32 | 122 |
Status
Finished
Quarter score
24:32
Margin
+18
Minnesota Timberwolves
Game flow
Score margin (New York Knicks — Minnesota Timberwolves)
- New York Knicks lead
- Minnesota Timberwolves lead
Player of the game
Short recap
Minnesota Timberwolves beat New York Knicks 122-104. Quarter 4 made the difference (+8). Top scorer: Anthony Edwards, 26 pts.
Download the social cardWho beat their own norm
Compared with each player’s norm — the average of his last 5 games
Above normBelow norm
PlayerPtsNormΔ
Anthony Edwards24 minPlayer of the game
26ptsnorm——
Reb 3Ast 33PT 5/821% of team
Jaden McDaniels23 min
22ptsnorm——
Reb 5Ast 23PT 4/518% of team
Ayo Dosunmu19 min
11ptsnorm——
Reb 4Ast 23PT 3/59% of team
LaMelo Ball22 min
10ptsnorm——
Reb 3Ast 73PT 1/38% of team
Zyon Pullin12 min
8ptsnorm13−5
Reb 3 (norm 3)Ast 3 (norm 1)3PT 0/17% of team
Nah'Shon Hyland13 min
6ptsnorm11−5
Reb 2 (norm 2)Ast 2 (norm 2)3PT 0/35% of team
The norm is the player’s last 5 games. Under 3 games we show no norm.
Players
New York Knicks
| Player | Min | Pts | Reb | Ast | 3PT | FT |
|---|---|---|---|---|---|---|
| Jalen BrunsonS | 21:42 | 20 | 5 | 3 | 1/4 | 7/8 |
| Ogugua AnunobyS | 21:31 | 15 | 2 | 1 | 1/3 | 6/6 |
| Karl-Anthony TownsS | 21:44 | 11 | 2 | 4 | 1/4 | 4/4 |
| T. Bradley | 07:10 | 10 | 2 | 0 | 0/0 | 0/0 |
| Mikal BridgesS | 21:42 | 9 | 2 | 2 | 1/2 | 2/2 |
| Pacome Dadiet | 13:31 | 7 | 1 | 1 | 2/3 | 1/2 |
| Jordan Clarkson | 10:27 | 5 | 0 | 0 | 1/1 | 0/0 |
| Jose Alvarado | 14:40 | 4 | 2 | 2 | 0/2 | 0/0 |
| Andre Drummond | 12:04 | 4 | 4 | 0 | 0/0 | 2/2 |
| Drew Eubanks | 07:02 | 4 | 0 | 0 | 0/0 | 0/0 |
| T. Kolek | 11:38 | 4 | 0 | 4 | 0/1 | 0/1 |
| Miles McBride | 12:39 | 3 | 0 | 0 | 1/4 | 0/0 |
| Ochai Agbaji | 10:25 | 2 | 2 | 1 | 0/3 | 2/2 |
| Josh HartS | 21:42 | 2 | 3 | 3 | 0/1 | 0/0 |
| Kevin McCullar | 07:10 | 2 | 0 | 2 | 0/1 | 0/0 |
| Landry Shamet | 12:06 | 2 | 0 | 1 | 0/2 | 2/2 |
| Mohamed Diawara | 12:47 | 0 | 3 | 0 | 0/1 | 0/0 |
Minnesota Timberwolves
| Player | Min | Pts | Reb | Ast | 3PT | FT |
|---|---|---|---|---|---|---|
| Anthony EdwardsS | 24:54 | 26 | 3 | 3 | 5/8 | 5/7 |
| Jaden McDanielsS | 23:50 | 22 | 5 | 2 | 4/5 | 2/2 |
| Ayo Dosunmu | 19:37 | 11 | 4 | 2 | 3/5 | 2/2 |
| LaMelo BallS | 22:09 | 10 | 3 | 7 | 1/3 | 3/3 |
| Zyon Pullin | 12:00 | 8 | 3 | 3 | 0/1 | 2/4 |
| A. Reeves | 10:34 | 6 | 0 | 0 | 0/1 | 0/0 |
| C. WilliamsS | 15:20 | 6 | 1 | 0 | 2/2 | 0/0 |
| Nah'Shon Hyland | 13:51 | 6 | 2 | 2 | 0/3 | 0/0 |
| Kenyon Martin Jr. | 12:00 | 6 | 0 | 0 | 1/2 | 1/2 |
| J. Beringer | 13:56 | 5 | 4 | 0 | 0/0 | 3/6 |
| I. Evans | 12:00 | 4 | 2 | 1 | 1/2 | 1/2 |
| D. Timme | 05:35 | 3 | 0 | 1 | 0/0 | 1/2 |
| Trey Lyles | 15:55 | 3 | 3 | 1 | 1/2 | 0/0 |
| Rudy GobertS | 22:04 | 2 | 3 | 3 | 0/0 | 0/0 |
| J. Clark | 09:50 | 2 | 2 | 0 | 0/0 | 0/0 |
| N. Omier | 06:25 | 2 | 4 | 1 | 0/0 | 0/0 |
3PT and FT: made / attempted. Data: API-Sports (official game statistics). S = starting five.
Standings
- 12New York Knicks0-2Eastern Conference
- 2Minnesota Timberwolves2-0Western Conference