J. Beringer
Minnesota TimberwolvesLast 9 games
Points per gameAbove normBelow norm
Averages
Season: 9 games in our data
Pointsper game
Season
7.0
Last 5
6.8
−0.2
Reboundsper game
Season
6.7
Last 5
6.8
+0.1
Assistsper game
Season
0.2
Last 5
0.2
0.0
Threesmade per game
Season
0.0
Last 5
0.0
0.0
Recent games
Points vs the norm| Date | Opponent | PTS | REB | AST | vs norm |
|---|---|---|---|---|---|
| 25.10 | Toronto Raptors | 6 | 6 | 0 | −1 |
| 23.10 | @ Orlando Magic | 7 | 9 | 0 | 0 |
| 21.10 | @ Miami Heat | 0 | 6 | 1 | −8 |
| 17.10 | @ Chicago Bulls | 11 | 6 | 0 | +3 |
| 15.10 | Detroit Pistons | 10 | 7 | 0 | +3 |
All games (9) →
| 12.10 | @ New York Knicks | 5 | 4 | 0 | −3 |
| 11.10 | @ Miami Heat | 10 | 7 | 1 | — |
| 07.10 | @ Indiana Pacers | 2 | 8 | 0 | — |
| 06.10 | @ Milwaukee Bucks | 12 | 7 | 0 | — |
A game norm is the player’s average points over his previous 5 games; under 3 games no norm is shown. Data: API-Sports.