Miami Heat — Minnesota Timberwolves
NBA · Oct 22October 22, 2026 · 01:30Finished
Tension
0/10- Final margin 25 points
From the score after each quarter: final margin, lead changes, comeback, overtime.
By quarter
| Team | 1Q1 | 2Q2 | 3Q3 | 4Q4 | Total |
|---|---|---|---|---|---|
| Miami Heat | 32 | 27 | 22 | 25 | 106 |
| Minnesota Timberwolves | 34 | 35 | 30 | 32 | 131 |
Status
Finished
Quarter score
25:32
Margin
+25
Minnesota Timberwolves
Game flow
Score margin (Miami Heat — Minnesota Timberwolves)
- Miami Heat lead
- Minnesota Timberwolves lead
Player of the game
Short recap
Minnesota Timberwolves beat Miami Heat 131-106. Quarter 2 made the difference (+8). Top scorer: Anthony Edwards, 45 pts.
Download the social cardWho beat their own norm
Compared with each player’s norm — the average of his last 5 games
Above normBelow norm
PlayerPtsNormΔ
Anthony Edwards33 minPlayer of the game
45ptsnorm20+25
Reb 10 (norm 2)Ast 3 (norm 2)3PT 9/1734% of team
LaMelo Ball27 min
21ptsnorm10+12
Reb 2 (norm 3)Ast 6 (norm 6)3PT 5/1316% of team
Jaden McDaniels27 min
17ptsnorm15+2
Reb 8 (norm 4)Ast 0 (norm 2)3PT 1/313% of team
Ayo Dosunmu28 min
16ptsnorm9+7
Reb 5 (norm 2)Ast 3 (norm 1)3PT 1/312% of team
Jonathan Kuminga29 min
12ptsnorm9+3
Reb 1 (norm 2)Ast 3 (norm 2)3PT 2/49% of team
J. T. Shannon19 min
10ptsnorm9+1
Reb 1 (norm 2)Ast 1 (norm 3)3PT 2/78% of team
The norm is the player’s last 5 games. Under 3 games we show no norm.
Players
Miami Heat
| Player | Min | Pts | Reb | Ast | 3PT | FT |
|---|---|---|---|---|---|---|
| Giannis AntetokounmpoS | 29:47 | 35 | 6 | 1 | 0/2 | 9/14 |
| Bam AdebayoS | 30:31 | 15 | 7 | 4 | 1/5 | 2/3 |
| Davion MitchellS | 32:50 | 11 | 0 | 10 | 1/2 | 2/2 |
| Andrew WigginsS | 27:19 | 11 | 2 | 1 | 1/4 | 0/0 |
| Klay ThompsonS | 16:15 | 10 | 1 | 0 | 3/6 | 1/1 |
| Bobby Portis | 24:35 | 7 | 4 | 1 | 1/2 | 0/0 |
| Myron Gardner | 03:14 | 4 | 2 | 0 | 0/0 | 4/4 |
| Nikola Jovic | 24:02 | 4 | 4 | 2 | 0/3 | 0/0 |
| Nick Richards | 03:14 | 4 | 1 | 0 | 0/0 | 0/0 |
| Tim Hardaway | 17:53 | 3 | 4 | 1 | 1/7 | 0/0 |
| P. Larsson | 23:52 | 2 | 3 | 4 | 0/1 | 2/2 |
| Simone Fontecchio | 03:14 | 0 | 0 | 0 | 0/0 | 0/0 |
| R. Conwell | 03:14 | 0 | 0 | 1 | 0/1 | 0/0 |
Minnesota Timberwolves
| Player | Min | Pts | Reb | Ast | 3PT | FT |
|---|---|---|---|---|---|---|
| Anthony EdwardsS | 33:24 | 45 | 10 | 3 | 9/17 | 4/5 |
| LaMelo BallS | 27:47 | 21 | 2 | 6 | 5/13 | 2/3 |
| Jaden McDanielsS | 27:55 | 17 | 8 | 0 | 1/3 | 0/0 |
| Ayo Dosunmu | 28:59 | 16 | 5 | 3 | 1/3 | 3/3 |
| Jonathan KumingaS | 29:56 | 12 | 1 | 3 | 2/4 | 0/0 |
| J. T. Shannon | 19:17 | 10 | 1 | 1 | 2/7 | 2/4 |
| Rudy GobertS | 32:48 | 5 | 15 | 1 | 0/0 | 5/8 |
| Nah'Shon Hyland | 03:51 | 3 | 1 | 0 | 1/2 | 0/0 |
| J. Clark | 03:14 | 1 | 1 | 1 | 0/0 | 1/4 |
| Trey Lyles | 13:14 | 1 | 1 | 0 | 0/0 | 1/2 |
| C. Williams | 03:03 | 0 | 0 | 0 | 0/1 | 0/0 |
| I. Evans | 02:19 | 0 | 1 | 0 | 0/0 | 0/0 |
| J. Beringer | 14:13 | 0 | 6 | 1 | 0/0 | 0/0 |
3PT and FT: made / attempted. Data: API-Sports (official game statistics). S = starting five.
Standings
- 15Miami Heat0-2Eastern Conference
- 2Minnesota Timberwolves2-0Western Conference