Marcus Carr
Virtus BolognaLast 10 games
Points per gameAbove normBelow norm
Averages
Season: 7 games in our data
Pointsper game
Season
14.0
Last 5
13.4
−0.6
Reboundsper game
Season
1.7
Last 5
1.8
+0.1
Assistsper game
Season
5.4
Last 5
3.8
−1.6
Threesmade per game
Season
1.6
Last 5
1.0
−0.6
Recent games
Points vs the norm| Date | Opponent | PTS | REB | AST | vs norm |
|---|---|---|---|---|---|
| 21.10 | @ Hapoel Tel Aviv | 10 | 3 | 3 | −6 |
| 16.10 | Baskonia | 20 | 1 | 3 | +4 |
| 14.10 | @ Paris | 11 | 2 | 6 | −5 |
| 11.10 | @ Venezia | 13 | 2 | 4 | −2 |
| 08.10 | @ Bayern | 13 | 1 | 3 | −2 |
All games (10) →
| 04.10 | Maxima Roma | 21 | 3 | 13 | +7 |
| 01.10 | Olympiacos | 22 | 3 | 10 | +11 |
| 29.09 | @ Olimpia Milano | 10 | 2 | 9 | — |
| 27.09 | @ Varese | 11 | 4 | 6 | — |
| 25.09 | @ Fenerbahce | 12 | 0 | 4 | — |
A game norm is the player’s average points over his previous 5 games; under 3 games no norm is shown. Data: API-Sports.