Will Clyburn
FenerbahceLast 10 games
Points per gameAbove normBelow norm
Averages
Season: 7 games in our data
Pointsper game
Season
7.9
Last 5
11.2
+3.3
Reboundsper game
Season
2.3
Last 5
2.6
+0.3
Assistsper game
Season
1.6
Last 5
1.0
−0.6
Threesmade per game
Season
1.3
Last 5
2.0
+0.7
Recent games
Points vs the norm| Date | Opponent | PTS | REB | AST | vs norm |
|---|---|---|---|---|---|
| 23.10 | @ Olympiacos | 6 | 5 | 1 | −5 |
| 18.10 | Petkim Spor | 7 | 1 | 0 | −3 |
| 15.10 | Partizan | 11 | 2 | 0 | +2 |
| 13.10 | Zalgiris Kaunas | 14 | 1 | 2 | +7 |
| 10.10 | @ Cayirova | 18 | 4 | 2 | +13 |
All games (10) →
| 08.10 | @ Panathinaikos | 6 | 2 | 3 | +1 |
| 04.10 | Korfez Basket | 3 | 2 | 1 | −3 |
| 02.10 | Dubai | 3 | 2 | 2 | — |
| 29.09 | Bayern | 7 | 1 | 2 | — |
| 25.09 | Virtus Bologna | 8 | 3 | 1 | — |
A game norm is the player’s average points over his previous 5 games; under 3 games no norm is shown. Data: API-Sports.