Trent Forrest
FenerbahceLast 10 games
Points per gameAbove normBelow norm
Averages
Season: 4 games in our data
Pointsper game
Season
8.8
Last 5
5.4
−3.4
Reboundsper game
Season
2.8
Last 5
2.4
−0.4
Assistsper game
Season
2.5
Last 5
2.6
+0.1
Threesmade per game
Season
0.5
Last 5
0.0
−0.5
Recent games
Points vs the norm| Date | Opponent | PTS | REB | AST | vs norm |
|---|---|---|---|---|---|
| 25.10 | @ Karsiyaka | 10 | 6 | 4 | +6 |
| 23.10 | @ Olympiacos | 0 | 2 | 2 | −5 |
| 15.10 | Partizan | 5 | 2 | 0 | 0 |
| 13.10 | Zalgiris Kaunas | 4 | 2 | 4 | −1 |
| 10.10 | @ Cayirova | 8 | 0 | 3 | +3 |
All games (11) →
| 08.10 | @ Panathinaikos | 2 | 2 | 2 | −3 |
| 04.10 | Korfez Basket | 7 | 4 | 1 | +2 |
| 02.10 | Dubai | 2 | 0 | 2 | −4 |
| 29.09 | Bayern | 4 | 2 | 3 | — |
| 27.09 | @ Bahcesehir Kol. | 10 | 1 | 2 | — |
| 25.09 | Virtus Bologna | 4 | 5 | 3 | — |
A game norm is the player’s average points over his previous 5 games; under 3 games no norm is shown. Data: API-Sports.