Umoja Gibson
BarcelonaLast 10 games
Points per gameAbove normBelow norm
Averages
Season: 5 games in our data
Pointsper game
Season
6.4
Last 5
10.0
+3.6
Reboundsper game
Season
1.2
Last 5
2.2
+1.0
Assistsper game
Season
1.6
Last 5
3.2
+1.6
Threesmade per game
Season
1.2
Last 5
2.0
+0.8
Recent games
Points vs the norm| Date | Opponent | PTS | REB | AST | vs norm |
|---|---|---|---|---|---|
| 24.10 | Basket Zaragoza | 8 | 0 | 0 | −1 |
| 22.10 | @ Olimpia Milano | 13 | 5 | 2 | +6 |
| 18.10 | @ Joventut Badalona | 5 | 3 | 5 | −3 |
| 16.10 | Olympiacos | 11 | 2 | 7 | +3 |
| 13.10 | Maccabi Tel Aviv | 13 | 1 | 2 | +5 |
All games (11) →
| 11.10 | Valencia | 1 | 0 | 0 | −9 |
| 09.10 | Zalgiris Kaunas | 3 | 0 | 3 | −8 |
| 04.10 | @ Murcia | 10 | 1 | 2 | −2 |
| 02.10 | @ Besiktas | 15 | 2 | 3 | — |
| 29.09 | @ Dubai | 12 | 2 | 2 | — |
| 26.09 | Leyma Coruna | 8 | 2 | 1 | — |
A game norm is the player’s average points over his previous 5 games; under 3 games no norm is shown. Data: API-Sports.