Nico Mannion
BC RomaLast 9 games
Points per gameAbove normBelow norm
Averages
Season: 5 games in our data
Pointsper game
Season
15.8
Last 5
16.8
+1.0
Reboundsper game
Season
3.2
Last 5
2.0
−1.2
Assistsper game
Season
6.4
Last 5
6.0
−0.4
Threesmade per game
Season
2.2
Last 5
2.0
−0.2
Recent games
Points vs the norm| Date | Opponent | PTS | REB | AST | vs norm |
|---|---|---|---|---|---|
| 24.10 | @ Varese | 7 | 2 | 3 | −13 |
| 20.10 | @ Manresa | 21 | 1 | 7 | +2 |
| 17.10 | Venezia | 18 | 3 | 3 | −3 |
| 13.10 | Balkan | 14 | 2 | 7 | −7 |
| 11.10 | @ Maxima Roma | 24 | 2 | 10 | +4 |
All games (9) →
| 07.10 | Lietkabelis | 21 | 4 | 4 | +1 |
| 04.10 | Tortona | 19 | 6 | 9 | — |
| 30.09 | @ Bahcesehir Kol. | 29 | 2 | 5 | — |
| 26.09 | @ Treviso | 11 | 3 | 7 | — |
A game norm is the player’s average points over his previous 5 games; under 3 games no norm is shown. Data: API-Sports.