Josep Puerto
ValenciaLast 10 games
Points per gameAbove normBelow norm
Averages
Season: 5 games in our data
Pointsper game
Season
6.6
Last 5
4.4
−2.2
Reboundsper game
Season
3.0
Last 5
2.0
−1.0
Assistsper game
Season
1.0
Last 5
1.0
0.0
Threesmade per game
Season
1.4
Last 5
0.8
−0.6
Recent games
Points vs the norm| Date | Opponent | PTS | REB | AST | vs norm |
|---|---|---|---|---|---|
| 25.10 | Baskonia | 0 | 3 | 0 | −5 |
| 23.10 | @ Paris | 5 | 2 | 0 | −2 |
| 18.10 | Murcia | 3 | 2 | 2 | −6 |
| 15.10 | Maccabi Tel Aviv | 8 | 3 | 1 | −1 |
| 13.10 | Olympiacos | 6 | 0 | 2 | −5 |
All games (12) →
| 11.10 | @ Barcelona | 5 | 7 | 3 | −7 |
| 08.10 | Hapoel Tel Aviv | 11 | 2 | 1 | +2 |
| 04.10 | @ Basket Zaragoza | 16 | 2 | 0 | +8 |
| 02.10 | @ Lyon-Villeurbanne | 9 | 2 | 0 | +2 |
| 29.09 | Baskonia | 13 | 2 | 0 | — |
| 27.09 | Forca Lleida | 9 | 1 | 0 | — |
| 25.09 | @ Besiktas | 0 | 1 | 1 | — |
A game norm is the player’s average points over his previous 5 games; under 3 games no norm is shown. Data: API-Sports.