Milwaukee Bucks — Minnesota Timberwolves
0–3 · 3 sconfitte di fila
97:116
Vittoria2–0 · 3 vittorie di fila
Tensione
0/10- Scarto finale di 19 punti
Dal punteggio dopo ogni quarto: scarto finale, cambi di vantaggio, rimonta, supplementari.
Per quarto
| Squadra | 1Q1 | 2Q2 | 3Q3 | 4Q4 | Totale |
|---|---|---|---|---|---|
| Milwaukee Bucks | 20 | 28 | 28 | 21 | 97 |
| Minnesota Timberwolves | 31 | 29 | 21 | 35 | 116 |
Stato
Finita
Punteggio del quarto
21:35
Scarto
+19
Minnesota Timberwolves
Andamento della partita
Scarto nel punteggio (Milwaukee Bucks — Minnesota Timberwolves)
- Milwaukee Bucks in vantaggio
- Minnesota Timberwolves in vantaggio
Miglior giocatore della partita
Breve resoconto
Minnesota Timberwolves batte Milwaukee Bucks 116-97. Il 4º quarto ha fatto la differenza (+14). Miglior marcatore: Ryan Rollins, 15 punti.
Scarica la card per i socialChi ha superato la propria norma
Rispetto alla norma di ciascun giocatore — la media delle sue ultime 5 partite
Sopra la normaSotto la norma
La norma è la media delle ultime 5 partite del giocatore. Con meno di 3 partite non mostriamo la norma. La stagione è appena iniziata: le norme compaiono quando i giocatori hanno 3 partite.
Giocatori
Milwaukee Bucks
| Giocatore | Min | Pt | Rimb | Ast | 3PT | FT |
|---|---|---|---|---|---|---|
| Ryan RollinsS | 14:14 | 15 | 4 | 1 | 2/7 | 1/1 |
| Kel'el Ware | 23:33 | 14 | 12 | 0 | 2/6 | 2/2 |
| Tyler HerroS | 19:21 | 11 | 3 | 3 | 2/4 | 3/3 |
| Gary Trent | 18:07 | 11 | 1 | 1 | 3/8 | 2/2 |
| N. Ament | 13:45 | 8 | 2 | 0 | 1/1 | 3/3 |
| B. Burries | 16:09 | 7 | 2 | 5 | 1/3 | 0/0 |
| Kevin Porter | 18:41 | 7 | 3 | 2 | 0/1 | 5/9 |
| Myles TurnerS | 19:07 | 7 | 5 | 1 | 1/4 | 4/4 |
| A.J. Green | 21:48 | 6 | 5 | 2 | 2/6 | 0/0 |
| Jaime Jaquez Jr.S | 18:21 | 5 | 1 | 1 | 1/4 | 0/0 |
| P. Nance | 06:42 | 3 | 1 | 0 | 1/1 | 0/0 |
| Jericho Sims | 19:29 | 2 | 3 | 1 | 0/0 | 0/2 |
| Kyle KuzmaS | 20:02 | 1 | 5 | 1 | 0/2 | 1/2 |
| Caris LeVert | 10:41 | 0 | 0 | 1 | 0/0 | 0/0 |
Minnesota Timberwolves
| Giocatore | Min | Pt | Rimb | Ast | 3PT | FT |
|---|---|---|---|---|---|---|
| Anthony EdwardsS | 18:05 | 14 | 4 | 2 | 1/7 | 5/5 |
| A. Reeves | 12:00 | 12 | 3 | 2 | 2/2 | 0/0 |
| J. Beringer | 15:16 | 12 | 7 | 0 | 0/0 | 2/4 |
| LaMelo BallS | 16:50 | 11 | 4 | 3 | 2/5 | 3/3 |
| Zyon Pullin | 16:16 | 10 | 2 | 1 | 0/0 | 2/4 |
| Jaden McDanielsS | 14:44 | 9 | 3 | 1 | 1/1 | 0/0 |
| Jonathan KumingaS | 14:07 | 8 | 2 | 0 | 0/1 | 4/4 |
| Rudy GobertS | 16:38 | 6 | 7 | 0 | 0/0 | 0/0 |
| J. T. Shannon | 15:44 | 6 | 1 | 4 | 0/1 | 4/6 |
| C. Williams | 09:59 | 5 | 2 | 4 | 0/2 | 3/4 |
| Ayo Dosunmu | 12:51 | 5 | 3 | 0 | 1/2 | 0/0 |
| E. Freeman | 06:09 | 4 | 2 | 0 | 0/1 | 2/2 |
| Kenyon Martin Jr. | 08:38 | 4 | 1 | 0 | 0/0 | 0/0 |
| D. Timme | 06:27 | 3 | 0 | 1 | 1/1 | 0/0 |
| Trey Lyles | 12:06 | 3 | 2 | 0 | 1/4 | 0/0 |
| I. Evans | 08:10 | 2 | 3 | 0 | 0/4 | 2/2 |
| N. Omier | 09:03 | 2 | 2 | 1 | 0/1 | 0/0 |
| Nah'Shon Hyland | 08:59 | 0 | 2 | 2 | 0/1 | 0/0 |
| J. Clark | 09:54 | 0 | 0 | 2 | 0/1 | 0/0 |
| R. Zikarsky | 08:04 | 0 | 1 | 0 | 0/1 | 0/0 |
3PT e FT: realizzati / tentati. Dati: API-Sports (statistiche ufficiali della partita). S = quintetto base.
Classifica
- 14Milwaukee Bucks0-3Eastern Conference
- 2Minnesota Timberwolves2-0Western Conference