Kris Bankston
Turk TelekomLast 9 games
Points per gameAbove normBelow norm
Averages
Season: 5 games in our data
Pointsper game
Season
7.8
Last 5
8.8
+1.0
Reboundsper game
Season
4.4
Last 5
4.4
0.0
Assistsper game
Season
0.6
Last 5
0.8
+0.2
Threesmade per game
Season
0.0
Last 5
0.0
0.0
Recent games
Points vs the norm| Date | Opponent | PTS | REB | AST | vs norm |
|---|---|---|---|---|---|
| 24.10 | Denizli Basket | 9 | 7 | 2 | 0 |
| 20.10 | Siauliai | 6 | 4 | 1 | −3 |
| 17.10 | @ Bordo Bandirma | 6 | 5 | 0 | −3 |
| 14.10 | @ Venezia | 9 | 4 | 1 | +1 |
| 11.10 | Besiktas | 14 | 2 | 0 | +8 |
All games (9) →
| 06.10 | Maxima Roma | 10 | 2 | 1 | +5 |
| 03.10 | @ Bursaspor | 7 | 2 | 0 | — |
| 30.09 | @ Tenerife | 4 | 1 | 0 | — |
| 26.09 | Karsiyaka | 3 | 6 | 1 | — |
A game norm is the player’s average points over his previous 5 games; under 3 games no norm is shown. Data: API-Sports.