Collin Malcolm
Anadolu Efes6 games in a row above his norm
Last 10 games
Points per gameAbove normBelow norm
Averages
Season: 4 games in our data
Pointsper game
Season
12.3
Last 5
14.4
+2.1
Reboundsper game
Season
4.5
Last 5
5.0
+0.5
Assistsper game
Season
2.3
Last 5
1.2
−1.1
Threesmade per game
Season
1.5
Last 5
1.2
−0.3
Recent games
Points vs the norm| Date | Opponent | PTS | REB | AST | vs norm |
|---|---|---|---|---|---|
| 25.10 | Korfez Basket | 14 | 2 | 0 | +1 |
| 22.10 | Besiktas | 15 | 5 | 2 | +4 |
| 19.10 | @ Esenler Erokspor | 15 | 7 | 2 | +4 |
| 16.10 | @ Zalgiris Kaunas | 15 | 6 | 1 | +6 |
| 14.10 | Bayern | 13 | 5 | 1 | +6 |
All games (10) →
| 11.10 | Denizli Basket | 7 | 7 | 4 | +1 |
| 09.10 | @ Olympiacos | 6 | 3 | 2 | −1 |
| 04.10 | @ Bordo Bandirma | 13 | 2 | 3 | — |
| 01.10 | @ Crvena Zvezda | 5 | 3 | 4 | — |
| 29.09 | Real Madrid | 2 | 0 | 0 | — |
A game norm is the player’s average points over his previous 5 games; under 3 games no norm is shown. Data: API-Sports.