Darius Thompson
Olimpia MilanoLast 10 games
Points per gameAbove normBelow norm
Averages
Season: 5 games in our data
Pointsper game
Season
6.6
Last 5
4.8
−1.8
Reboundsper game
Season
2.0
Last 5
1.8
−0.2
Assistsper game
Season
3.4
Last 5
3.2
−0.2
Threesmade per game
Season
0.6
Last 5
0.8
+0.2
Recent games
Points vs the norm| Date | Opponent | PTS | REB | AST | vs norm |
|---|---|---|---|---|---|
| 25.10 | Virtus Bologna | 5 | 1 | 2 | 0 |
| 22.10 | Barcelona | 12 | 3 | 3 | +9 |
| 18.10 | @ Basket Napoli | 3 | 2 | 6 | −1 |
| 15.10 | Dubai | 4 | 1 | 4 | 0 |
| 13.10 | Real Madrid | 0 | 2 | 1 | −6 |
All games (12) →
| 11.10 | Treviso | 8 | 2 | 5 | +1 |
| 08.10 | @ Maccabi Tel Aviv | 2 | 0 | 2 | −6 |
| 05.10 | @ Verona | 8 | 2 | 3 | +1 |
| 02.10 | @ Baskonia | 2 | 0 | 3 | −7 |
| 29.09 | Virtus Bologna | 12 | 0 | 2 | — |
| 27.09 | Trieste | 9 | 3 | 1 | — |
| 25.09 | @ Partizan | 7 | 0 | 2 | — |
A game norm is the player’s average points over his previous 5 games; under 3 games no norm is shown. Data: API-Sports.