John Brown
Maxima RomaLast 9 games
Points per gameAbove normBelow norm
Averages
Season: 5 games in our data
Pointsper game
Season
11.2
Last 5
9.2
−2.0
Reboundsper game
Season
6.2
Last 5
5.0
−1.2
Assistsper game
Season
1.2
Last 5
1.0
−0.2
Threesmade per game
Season
0.0
Last 5
0.0
0.0
Recent games
Points vs the norm| Date | Opponent | PTS | REB | AST | vs norm |
|---|---|---|---|---|---|
| 25.10 | Udine | 11 | 5 | 2 | +4 |
| 21.10 | Venezia | 6 | 8 | 1 | −3 |
| 18.10 | @ Tortona | 7 | 1 | 0 | 0 |
| 14.10 | @ Tenerife | 4 | 4 | 2 | −4 |
| 11.10 | BC Roma | 18 | 7 | 0 | +12 |
All games (9) →
| 06.10 | @ Turk Telekom | 2 | 2 | 2 | −5 |
| 04.10 | @ Virtus Bologna | 12 | 11 | 3 | — |
| 30.09 | Cluj-Napoca | 1 | 3 | 3 | — |
| 27.09 | Basket Napoli | 8 | 7 | 1 | — |
A game norm is the player’s average points over his previous 5 games; under 3 games no norm is shown. Data: API-Sports.