Moses Wright
Olimpia MilanoLast 10 games
Points per gameAbove normBelow norm
Averages
Season: 7 games in our data
Pointsper game
Season
12.9
Last 5
10.8
−2.1
Reboundsper game
Season
6.0
Last 5
3.6
−2.4
Assistsper game
Season
0.7
Last 5
0.4
−0.3
Threesmade per game
Season
0.1
Last 5
0.6
+0.5
Recent games
Points vs the norm| Date | Opponent | PTS | REB | AST | vs norm |
|---|---|---|---|---|---|
| 22.10 | Barcelona | 6 | 8 | 0 | −8 |
| 18.10 | @ Basket Napoli | 11 | 2 | 0 | −3 |
| 15.10 | Dubai | 16 | 3 | 0 | +2 |
| 13.10 | Real Madrid | 11 | 3 | 0 | −3 |
| 11.10 | Treviso | 10 | 2 | 2 | −5 |
All games (11) →
| 08.10 | @ Maccabi Tel Aviv | 23 | 8 | 1 | +11 |
| 05.10 | @ Verona | 10 | 4 | 1 | −2 |
| 02.10 | @ Baskonia | 17 | 6 | 1 | +6 |
| 29.09 | Virtus Bologna | 11 | 7 | 0 | — |
| 27.09 | Trieste | 16 | 7 | 2 | — |
| 25.09 | @ Partizan | 6 | 7 | 3 | — |
A game norm is the player’s average points over his previous 5 games; under 3 games no norm is shown. Data: API-Sports.