Anthony Brown
BesiktasLast 10 games
Points per gameAbove normBelow norm
Averages
Season: 5 games in our data
Pointsper game
Season
10.0
Last 5
9.4
−0.6
Reboundsper game
Season
3.4
Last 5
3.0
−0.4
Assistsper game
Season
1.4
Last 5
1.8
+0.4
Threesmade per game
Season
2.0
Last 5
1.8
−0.2
Recent games
Points vs the norm| Date | Opponent | PTS | REB | AST | vs norm |
|---|---|---|---|---|---|
| 24.10 | @ Bahcesehir Kol. | 8 | 2 | 0 | −1 |
| 22.10 | @ Anadolu Efes | 10 | 5 | 2 | +1 |
| 18.10 | Galatasaray | 12 | 6 | 1 | +3 |
| 16.10 | Bayern | 8 | 1 | 4 | 0 |
| 14.10 | @ Hapoel Tel Aviv | 9 | 1 | 2 | −1 |
All games (12) →
| 11.10 | @ Turk Telekom | 5 | 2 | 2 | −7 |
| 09.10 | @ Baskonia | 9 | 2 | 0 | −3 |
| 05.10 | Trabzonspor | 12 | 5 | 3 | +1 |
| 02.10 | Barcelona | 6 | 3 | 1 | −7 |
| 30.09 | @ Maccabi Tel Aviv | 20 | 5 | 3 | — |
| 27.09 | @ Anadolu Efes | 13 | 2 | 1 | — |
| 25.09 | Valencia | 7 | 3 | 1 | — |
A game norm is the player’s average points over his previous 5 games; under 3 games no norm is shown. Data: API-Sports.