Kameron Taylor
ValenciaLast 10 games
Points per gameAbove normBelow norm
Averages
Season: 5 games in our data
Pointsper game
Season
7.6
Last 5
7.8
+0.2
Reboundsper game
Season
5.0
Last 5
4.0
−1.0
Assistsper game
Season
3.6
Last 5
2.2
−1.4
Threesmade per game
Season
0.8
Last 5
0.4
−0.4
Recent games
Points vs the norm| Date | Opponent | PTS | REB | AST | vs norm |
|---|---|---|---|---|---|
| 25.10 | Baskonia | 8 | 6 | 1 | +1 |
| 23.10 | @ Paris | 5 | 1 | 1 | −4 |
| 18.10 | Murcia | 4 | 5 | 4 | −6 |
| 15.10 | Maccabi Tel Aviv | 7 | 4 | 3 | −5 |
| 13.10 | Olympiacos | 15 | 4 | 2 | +5 |
All games (12) →
| 11.10 | @ Barcelona | 4 | 6 | 5 | −8 |
| 08.10 | Hapoel Tel Aviv | 17 | 5 | 1 | +7 |
| 04.10 | @ Basket Zaragoza | 9 | 3 | 2 | −2 |
| 02.10 | @ Lyon-Villeurbanne | 14 | 5 | 2 | +4 |
| 29.09 | Baskonia | 6 | 4 | 2 | — |
| 27.09 | Forca Lleida | 13 | 5 | 6 | — |
| 25.09 | @ Besiktas | 10 | 7 | 2 | — |
A game norm is the player’s average points over his previous 5 games; under 3 games no norm is shown. Data: API-Sports.